Alfie Corner Set
$ 42.07
$ 403.26
Overall | 38'' H x 88'' W |
Seat | 20'' H x 66.5'' W x 21.5'' D |
Arm Height - Floor to Arm | 28'' |
Back Height - Seat to Top of Back | 38'' |
Leg Height - Top to Bottom | 4.5'' |
Minimum Door Width - Side to Side | 32'' |
Overall Product Weight | 140 lb. |
Sleeper Sofa | No |
Product Type | Sofa |
Design | Standard |
Seating Capacity | 3 |
Upholstery Material | 100% polyester |
Leg Color | Brown |
Frame Material | Solid Wood |
Seat Fill Material | Foam |
Seat Construction | Sinuous Springs |
Back Fill Material | Foam |
Removable Cushions | Yes |
Removable Cushion Location | Seat |
Removable Cushion Cover | Yes |
Reversible Cushions | Yes |
Tufted Cushions | Yes |
Toss Pillows Included | Yes |
Number of Toss Pillows | 3 |
Toss Pillow Upholstery Material | Foam |
Toss Pillow Fill Material | Foam |
Product Care | Spot clean using a mild water-free solvent or dry cleaning product. |
Arm Type | Rolled Arm |
Seat Style | Single cushion seat |
Back Type | Tufted back |
Purposeful Distressing Type | Worn/Fade |
Adult Assembly Required | No |
Product Warranty | Yes |
?